
Company Type:Buyer Update Time:2026-03-23 Ireland, All year 2017 Buyer Transaction record 36 item
HScode 36
Times 36
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Canned fruits, vegetables, preserves, jams, and jelliesTranslation | ||
| Importer | WALSH FAMILY FOODS LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 8509974 EUR | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +353 18348033 | ||
| Fax | +353 18348078 | ||
| Contact | John Francis Crotty | ||
| Position | Director & Company Secretary | ||
-
36HS Code
-
36Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200210 | - | - | - | ||
| 2017 | 200830 | - | - | - | ||
| 2017 | 210320 | - | - | - | ||
| 2017 | 200990 | - | - | - | ||
| 2017 | 200820 | - | - | - | ||
| 2017 | 230890 | - | - | - | ||
| 2017 | 200897 | - | - | - | ||
| 2017 | 200899 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 200290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail